Recuperar senha
Informe seu e-mail cadastrado
Informe seu e-mail cadastrado
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Peak Memory Use 1.15 MB
Message | Memory use |
---|---|
Component initialization | 820 KB |
Controller action start | 939 KB |
Controller render start | 965 KB |
View render complete | 1.04 MB |
Total Request Time: 7 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 3.46 | |
Event: Controller.initialize | 0.07 | |
Event: Controller.startup | 0.14 | |
Controller action | 0.11 | |
Event: Controller.beforeRender | 1.23 | |
» Processing toolbar data | 1.18 | |
Rendering View | 0.74 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/View/Users/reset.ctp | 0.20 | |
» » Rendering APP/View/Elements/Form/text.ctp | 0.05 | |
» Event: View.afterRender | 0.01 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/login.ctp | 0.22 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
APP | /home/sistema-simple/sistema.simpleeducation.com.br/app/ |
APP_DIR | app |
APPLIBS | /home/sistema-simple/sistema.simpleeducation.com.br/app/Lib/ |
CACHE | /home/sistema-simple/sistema.simpleeducation.com.br/app/tmp/cache/ |
CAKE | /home/sistema-simple/sistema.simpleeducation.com.br/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/sistema-simple/sistema.simpleeducation.com.br/lib |
CORE_PATH | /home/sistema-simple/sistema.simpleeducation.com.br/lib/ |
CAKE_VERSION | 2.9.5 |
CSS | /home/sistema-simple/sistema.simpleeducation.com.br/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | https://sistema.simpleeducation.com.br |
IMAGES | /home/sistema-simple/sistema.simpleeducation.com.br/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/sistema-simple/sistema.simpleeducation.com.br/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/sistema-simple/sistema.simpleeducation.com.br/app/tmp/logs/ |
ROOT | /home/sistema-simple/sistema.simpleeducation.com.br |
TESTS | /home/sistema-simple/sistema.simpleeducation.com.br/app/Test/ |
TMP | /home/sistema-simple/sistema.simpleeducation.com.br/app/tmp/ |
VENDORS | /home/sistema-simple/sistema.simpleeducation.com.br/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/sistema-simple/sistema.simpleeducation.com.br/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.1.33-38+ubuntu20.04.1+deb.sury.org+1 |
User | sistema-simple |
Home | /home/sistema-simple |
Http Accept Encoding | gzip, br, zstd, deflate |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept | */* |
Http Host | sistema.simpleeducation.com.br |
Redirect Status | 200 |
Https | on |
Server Name | sistema.simpleeducation.com.br |
Server Port | 443 |
Server Addr | 68.183.19.231 |
Remote Port | 30447 |
Remote Addr | 3.140.192.22 |
Server Software | nginx/1.20.1 |
Gateway Interface | CGI/1.1 |
Server Protocol | HTTP/2.0 |
Document Root | /home/sistema-simple/sistema.simpleeducation.com.br/app/webroot |
Document Uri | /index.php |
Request Uri | /users/reset |
Script Name | /index.php |
Script Filename | /home/sistema-simple/sistema.simpleeducation.com.br/app/webroot/index.php |
Content Length | |
Content Type | |
Request Method | GET |
Query String | /users/reset& |
Fcgi Role | RESPONDER |
Php Self | /index.php |
Request Time Float | 1745327764.6959 |
Request Time | 1745327764 |